HardwareHeaven.com

HardwareHeaven.com

Looking for the skin chooser?
 
 
  • Home

  • Hardware reviews

  • Articles

  • News

  • Tools

  • Gaming at HardwareHeaven

  • Forums

 

Go Back   HardwareHeaven.com > Forums > News > Other Tech News


Other Tech News The latest community based technology news from across the globe. (If you aren't a community newsposter then use the "Submit News" section.)

Reply
 
Thread Tools
Old Apr 6, 2004, 06:29 PM   #1
Administrator
 
Veridian3's Avatar
 
Join Date: Nov 2002
Location: Cloaked
Posts: 5,027
Rep Power: 181
Veridian3 is godlike in his statusVeridian3 is godlike in his statusVeridian3 is godlike in his statusVeridian3 is godlike in his statusVeridian3 is godlike in his statusVeridian3 is godlike in his statusVeridian3 is godlike in his statusVeridian3 is godlike in his statusVeridian3 is godlike in his statusVeridian3 is godlike in his statusVeridian3 is godlike in his status

Digit-Life Review: March 2004 3Digest

"Monthly 3D Digest is the project of iXBT.com devoted to releases of new Windows XP (monthly) and Windows 9x/ME (once in 4 months) drivers for popular videocards (released from the 10th of February 2004 to the 10th of March 2004). As usual, there are many diagrams containing the information on changes in operation of videocards at change to last version drivers, and also summary diagrams of popular modern videocards performance. Traditionally we provide the best price/performance information for our 3Digest. Quality aspects are reviewed in the section dedicated to Windows XP."

Full Article
Veridian3 is offline   Reply With Quote


Old Apr 6, 2004, 10:47 PM   #2
BWX
unplugged
 
BWX's Avatar
 
Join Date: Nov 2002
Location: USNY
Posts: 19,669
Rep Power: 110
BWX has much to be proud ofBWX has much to be proud ofBWX has much to be proud ofBWX has much to be proud ofBWX has much to be proud ofBWX has much to be proud ofBWX has much to be proud ofBWX has much to be proud ofBWX has much to be proud ofBWX has much to be proud of
System Specs

Donator
Funny how they leave out the best deal- The 9700pro can still be purchased even though they don't make it anymore. It's not like they fell off the face of the earth... and it will beat any ATI card but the top three in the list..

183.00 bucks no tax no shipping for anyone in US (lots of people)- but peeps in 3 states need to pay a small tax- Still the best deal in America. good deal




ATI RADEON 9000 Pro 128MB DDR 3.6ns (275/550 MHz)
ATI RADEON 9200 128MB DDR 4ns (250/400 MHz)
ATI RADEON 9200 64MB 64bit DDR 5ns (250/400 MHz)
ATI RADEON 9200SE 128MB 64bit DDR 6ns (200/333 MHz)
ATI RADEON 9500 128MB 128bit DDR 3.6ns (275/540 MHz)
ATI RADEON 9600 128MB DDR 4ns (325/400 MHz)
ATI RADEON 9600SE 128MB 64bit DDR 4ns (325/400 MHz)
ATI RADEON 9600 Pro 128MB DDR 2.8ns (400/600 MHz)
ATI RADEON 9600 256MB DDR 5ns (325/400 MHz)
ATI RADEON 9600 Pro 256MB DDR 5ns (400/400 MHz)
ATI RADEON 9600XT 128MB DDR 3.3ns (500/600 MHz)
ATI RADEON 9600XT 128MB DDR 2.8ns (525/650 MHz)
ATI RADEON 9600XT 256MB DDR 3.3ns (500/650 MHz)
ATI RADEON 9800SE 128MB 128bit DDR 3.3ns (325/540 MHz)
ATI RADEON 9800SE 128MB DDR 2.8ns (360/680 MHz)
ATI RADEON 9800 128MB DDR 3.3ns (325/580 MHz)
ATI RADEON 9800 Pro 128MB DDR 2.8ns (380/680 MHz)
ATI RADEON 9800XT 256MB DDR 2.5ns (412/730 MHz)
NVIDIA GeForce4 Ti 4200 with AGP8x 128MB DDR 4ns (250/513 MHz) *
NVIDIA GeForce FX 5200 128MB DDR 64bit 6ns (250/333 MHz)
NVIDIA GeForce FX 5200 128MB DDR 6ns (250/300 MHz)
NVIDIA GeForce FX 5200 128MB DDR 5ns (250/400 MHz)
NVIDIA GeForce FX 5600 128MB DDR 3.6ns (325/550 MHz)
NVIDIA GeForce FX 5600XT 128MB 64bit DDR 4ns (235/400 MHz)
NVIDIA GeForce FX 5600XT 128MB 128bit DDR 4ns (235/400 MHz)
NVIDIA GeForce FX 5600 256MB DDR 5ns (325/400 MHz)
NVIDIA GeForce FX 5600 256MB DDR 3.6ns (325/500 MHz)
NVIDIA GeForce FX 5700 128MB DDR 3.6ns (425/550 MHz)
NVIDIA GeForce FX 5700 256MB DDR 3.6ns (425/500 MHz)
NVIDIA GeForce FX 5700 Ultra 128MB DDR2 2.2ns (475/900 MHz)
NVIDIA GeForce FX 5900XT 128MB DDR 2.8ns (400/700 MHz)
NVIDIA GeForce FX 5900EPV 128MB DDR 2.5ns (405/810 MHz)
NVIDIA GeForce FX 5900 128MB DDR 2.2ns (400/850 MHz)
NVIDIA GeForce FX 5900 Turbo 256MB DDR 2.2ns (410/850 MHz)
NVIDIA GeForce FX 5900 Ultra 256MB DDR 2.2ns (450/850 MHz)
NVIDIA GeForce FX 5950 Ultra 256MB DDR 2.0ns (475/950 MHz)
NVIDIA GeForce FX 5950 Ultra-GT 256MB DDR 2.0ns (520/950 MHz)
XGI Volari Duo V8 Ultra 256MB DDR2 2ns (330/900 MHz)



It links to some really interesting screenshots comparing Aniso though..

Looks like nvidia is missing some shadows in 3DMark01!
Nvidia missing shadows

ATI has the shadows

Hmmmmmm
__________________
BWX is offline   Reply With Quote
Reply

Thread Tools