<?xml version="1.0" encoding="ISO-8859-1" ?>
						<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
						<channel><title>HardwareHeaven.com Reviews</title><link>http://www.hardwareheaven.com</link><atom:link href="http://www.hardwareheaven.com/rss.php" rel="self" type="application/rss+xml" />
<description><![CDATA[Hardware Reviews from HardwareHeaven.com]]></description>
		<language>en</language><item>
					     <title>Sapphire HD 7770 Vapor-X Graphics Card Review</title>
						 <pubDate>Thu, 17 May 2012 09:00:00 GMT</pubDate>
						 <link>http://www.hardwareheaven.com/reviews/1498/pg1/sapphire-hd-7770-vapor-x-graphics-card-review-introduction.html</link>
						 <guid>http://www.hardwareheaven.com/reviews/1498/pg1/sapphire-hd-7770-vapor-x-graphics-card-review-introduction.html</guid>
						 <description><![CDATA[Today we see the first Vapor-X 7000 series card in the shape of a Sapphire Radeon HD 7770 Vapor-X OC Edition. This enhanced version of the 7770 runs at significantly higher clock speeds than the reference model on both core and memory and combines this with a dual fan, vapour chamber cooler and we will be putting it head to head against the GTX 560 in a selection of real world gaming and multimedia tests.]]></description>
						 <category>Graphics Cards</category>
					   </item><item>
					     <title>NETGEAR N900 Wireless Router and USB Adapter Review</title>
						 <pubDate>Thu, 17 May 2012 09:00:00 GMT</pubDate>
						 <link>http://www.hardwareheaven.com/reviews/1497/pg1/netgear-n900-wireless-router-and-usb-adapter-review-introduction.html</link>
						 <guid>http://www.hardwareheaven.com/reviews/1497/pg1/netgear-n900-wireless-router-and-usb-adapter-review-introduction.html</guid>
						 <description><![CDATA[Today we have the high end WNDR4500 Router and WNDA4100 USB adapter on our test bench. With dual band and 900MBPS specification along with dual USB connectors and the expected GB LAN ports these two devices could be the hardware to solve all our home networking needs.]]></description>
						 <category>Gadgets / Misc</category>
					   </item><item>
					     <title>HTC One X Android Smartphone Review</title>
						 <pubDate>Tue, 15 May 2012 09:00:00 GMT</pubDate>
						 <link>http://www.hardwareheaven.com/reviews/1496/pg1/htc-one-x-android-smartphone-review-introduction.html</link>
						 <guid>http://www.hardwareheaven.com/reviews/1496/pg1/htc-one-x-android-smartphone-review-introduction.html</guid>
						 <description><![CDATA[HTC's response to the strong range of Samsung handsets, and the recently announced Galaxy S 3 is the One range which has three models designed for different audiences. Sitting at the top of the pile is the One X with its Tegra 3 multi-core processor, 32GB of storage and Super IPS Screen and that is the focus of our review today.]]></description>
						 <category>Smartphones</category>
					   </item><item>
					     <title>NZXT Switch 810 Special Edition Review</title>
						 <pubDate>Mon, 14 May 2012 09:00:00 GMT</pubDate>
						 <link>http://www.hardwareheaven.com/reviews/1495/pg1/nzxt-switch-810-special-edition-review-introduction.html</link>
						 <guid>http://www.hardwareheaven.com/reviews/1495/pg1/nzxt-switch-810-special-edition-review-introduction.html</guid>
						 <description><![CDATA[A few months ago we took a look at the latest chassis from NZXT, the Switch 810. It scored well but no case is perfect and since that original launch NZXT have been listening to feedback from end users and reviewers which has resulted in a special edition of the case. With a Gun Metal finish and some revised design aspects the latest 810 aims to provide everything the mainstream and enthusiast user needs and we have one on our test bench today.]]></description>
						 <category>Cases</category>
					   </item><item>
					     <title>NVIDIA GeForce GTX 670 Graphics Card Review (Overclocked Editions)</title>
						 <pubDate>Thu, 10 May 2012 09:00:00 GMT</pubDate>
						 <link>http://www.hardwareheaven.com/reviews/1494/pg1/nvidia-geforce-gtx-670-graphics-card-review-overclocked-editions-introduction.html</link>
						 <guid>http://www.hardwareheaven.com/reviews/1494/pg1/nvidia-geforce-gtx-670-graphics-card-review-overclocked-editions-introduction.html</guid>
						 <description><![CDATA[The GTX 670 takes the features of the GTX 680 and tweaks the configuration to hit a lower price point while still being competitive. We have two custom, factory overclocked GTX 670 cards on our test bench and will be putting them up against overlocked versions of the GTX 680, GTX 570, 7970 and 7950 to find out how each enhanced model performs when paired with an i7 CPU at 5.0GHz.]]></description>
						 <category>Graphics Cards</category>
					   </item><item>
					     <title>MSI GTX 680 Twin Frozr Graphics Card Review</title>
						 <pubDate>Wed, 09 May 2012 09:00:00 GMT</pubDate>
						 <link>http://www.hardwareheaven.com/reviews/1493/pg1/msi-gtx-680-twin-frozr-graphics-card-review-introduction.html</link>
						 <guid>http://www.hardwareheaven.com/reviews/1493/pg1/msi-gtx-680-twin-frozr-graphics-card-review-introduction.html</guid>
						 <description><![CDATA[Today we will be putting the MSI GTX 680 Twin Frozr through a selection of real world media, computing and gaming tests with titles such as Mass Effect 3 and Skyrim to see how it compares to an overclocked Radeon 7970.]]></description>
						 <category>Graphics Cards</category>
					   </item><item>
					     <title>SilverStone DS321 Dual-Bay HDD Enclosure Review</title>
						 <pubDate>Tue, 08 May 2012 09:00:00 GMT</pubDate>
						 <link>http://www.hardwareheaven.com/reviews/1492/pg1/silverstone-ds321-dual-bay-hdd-enclosure-review-introduction.html</link>
						 <guid>http://www.hardwareheaven.com/reviews/1492/pg1/silverstone-ds321-dual-bay-hdd-enclosure-review-introduction.html</guid>
						 <description><![CDATA[Today we'll be looking at the SilverStone DS321, a dual-bay USB HDD enclosure. For those looking to add some quick storage capacity to their PC could this be the answer?]]></description>
						 <category>Drives (HDD/SSD/ODD)</category>
					   </item><item>
					     <title>ASRock X79 Extreme9 Motherboard Review</title>
						 <pubDate>Sun, 06 May 2012 09:00:00 GMT</pubDate>
						 <link>http://www.hardwareheaven.com/reviews/1491/pg1/asrock-x79-extreme9-motherboard-review-introduction.html</link>
						 <guid>http://www.hardwareheaven.com/reviews/1491/pg1/asrock-x79-extreme9-motherboard-review-introduction.html</guid>
						 <description><![CDATA[CPUs like the i7-3960X sit at the top of Intel's product stack and if we are looking to build a top of the range system based around that CPU we need a quality board to maximise our features and performance. ASRock aim to deliver this with their X79 Extreme9 and today it is on our test bench as we put it through a selection of real world and synthetic tests. Can it offer as much as the newer Z77 boards, or maybe even more? Let's find out.]]></description>
						 <category>Motherboards</category>
					   </item><item>
					     <title>Dragon's Dogma Preview</title>
						 <pubDate>Fri, 04 May 2012 09:00:00 GMT</pubDate>
						 <link>http://www.hardwareheaven.com/reviews/1490/pg1/dragons-dogma-preview-ps3.html</link>
						 <guid>http://www.hardwareheaven.com/reviews/1490/pg1/dragons-dogma-preview-ps3.html</guid>
						 <description><![CDATA[Dragon's Dogma is a new action role-playing game from Capcom that will be released for the PlayStation 3 and Xbox 360 on the 22nd of May in North America and the 25th in Europe. The game has been developed by the same team behind franchises such as Resident Evil and Devil May Cry and the demo was recently released so we took the opportunity to download it on our PlayStation 3 and gave it a quick whirl.]]></description>
						 <category>Game Reviews</category>
					   </item><item>
					     <title>NVIDIA GeForce GTX 690 Dual-GPU Graphics Card Review</title>
						 <pubDate>Thu, 03 May 2012 09:00:00 GMT</pubDate>
						 <link>http://www.hardwareheaven.com/reviews/1489/pg1/nvidia-geforce-gtx-690-dual-gpu-graphics-card-review-introduction.html</link>
						 <guid>http://www.hardwareheaven.com/reviews/1489/pg1/nvidia-geforce-gtx-690-dual-gpu-graphics-card-review-introduction.html</guid>
						 <description><![CDATA[Today we get to look at the GTX 690, NVIDIAs dual GPU Kepler part, and will be putting it up against some of the best custom GTX 680 and Radeon 7970 cards along with CF and SLI configurations in the latest games such as Battlefield 3, Mass Effect 3 and Skyrim. GPU computing and HD playback will of course make an appearance and to top it off a card like this needs to run on a beefy CPU, so it's time to take the i7-3960X to 5.0GHz...]]></description>
						 <category>Graphics Cards</category>
					   </item><item>
					     <title>PowerColor PCS+ HD7970 vs Gainward GTX 680 Phantom Review</title>
						 <pubDate>Wed, 02 May 2012 09:00:00 GMT</pubDate>
						 <link>http://www.hardwareheaven.com/reviews/1488/pg1/powercolor-pcs-hd7970-vs-gainward-gtx-680-phantom-review-introduction.html</link>
						 <guid>http://www.hardwareheaven.com/reviews/1488/pg1/powercolor-pcs-hd7970-vs-gainward-gtx-680-phantom-review-introduction.html</guid>
						 <description><![CDATA[Today we update the battle between the 680 and 7970 by taking two of the most impressive models, both custom factory overclocked, and put them head to head in real world gameplay which includes Battlefield 3, Mass Effect 3 and Skyrim as well as media playback and GPU computing... enter the PowerColor HD 7970 PCS+ (Vortex 2) and Gainward GTX 680 Phantom.]]></description>
						 <category>Graphics Cards</category>
					   </item><item>
					     <title>NETGEAR Powerline Nano500 and Powerline 200 Mini Review</title>
						 <pubDate>Tue, 01 May 2012 09:00:00 GMT</pubDate>
						 <link>http://www.hardwareheaven.com/reviews/1487/pg1/netgear-powerline-nano500-and-powerline-200-mini-review-introduction.html</link>
						 <guid>http://www.hardwareheaven.com/reviews/1487/pg1/netgear-powerline-nano500-and-powerline-200-mini-review-introduction.html</guid>
						 <description><![CDATA[The subject of this review is powerline connectivity at a consumer level using two products from NETGEAR's range the Powerline 200 Mini and Powerline Nano500 Set.]]></description>
						 <category>Gadgets / Misc</category>
					   </item><item>
					     <title>Prototype 2</title>
						 <pubDate>Mon, 30 Apr 2012 09:00:00 GMT</pubDate>
						 <link>http://www.hardwareheaven.com/reviews/1486/pg1/prototype-2-xbox-360.html</link>
						 <guid>http://www.hardwareheaven.com/reviews/1486/pg1/prototype-2-xbox-360.html</guid>
						 <description><![CDATA[Like the original Prototype 2 is a sandbox based game meaning we are essentially free to roam about the game world, picking up side missions as we go or progressing the main story. This isn't any normal sandbox game though because our enhanced main character, who finds himself in a quarantined New York, has the ability to run faster, leap higher and even climb walls or glide if we wish. This opens up every area of the city to us for exploration and gameplay and the fact that most of the environment features destructive objects is an added bonus.]]></description>
						 <category>Game Reviews</category>
					   </item><item>
					     <title>Sharkoon WPM 600W Power Supply Review</title>
						 <pubDate>Fri, 27 Apr 2012 09:00:00 GMT</pubDate>
						 <link>http://www.hardwareheaven.com/reviews/1485/pg1/sharkoon-wpm-600w-power-supply-review-introduction.html</link>
						 <guid>http://www.hardwareheaven.com/reviews/1485/pg1/sharkoon-wpm-600w-power-supply-review-introduction.html</guid>
						 <description><![CDATA[Based on a well-known OEM design Sharkoon have added their own tweaks to the WMP series before setting it at a very attractive price. Today we review their 600w modular model.]]></description>
						 <category>Power Supplies</category>
					   </item><item>
					     <title>Razer Mass Effect 3 Gaming Gear Review</title>
						 <pubDate>Thu, 26 Apr 2012 09:00:00 GMT</pubDate>
						 <link>http://www.hardwareheaven.com/reviews/1484/pg1/razer-mass-effect-3-gaming-gear-review-introduction.html</link>
						 <guid>http://www.hardwareheaven.com/reviews/1484/pg1/razer-mass-effect-3-gaming-gear-review-introduction.html</guid>
						 <description><![CDATA[We have the BlackWidow Ultimate keyboard, Onza Tournament Edition controller, Imperator 2012 mouse, Chimaera 5.1 headset and Vespula pad on our test bench today, all with Mass Effect 3 branding.]]></description>
						 <category>Audio</category>
					   </item><item>
					     <title>Pandora's Tower</title>
						 <pubDate>Tue, 24 Apr 2012 09:00:00 GMT</pubDate>
						 <link>http://www.hardwareheaven.com/reviews/1483/pg1/pandoras-tower-wii.html</link>
						 <guid>http://www.hardwareheaven.com/reviews/1483/pg1/pandoras-tower-wii.html</guid>
						 <description><![CDATA[It is a brave developer who decides to release an adventure role playing game for the Wii. As soon as it is announced comparisons will be made with the Zelda franchise. Does it match up graphically, is the story too similar, or not similar enough... and then when people actually play it, how does it compare overall. An RPG on Wii can be impressive but fail to get close to Zelda and many will see it as a failure, not worth their time or money.]]></description>
						 <category>Game Reviews</category>
					   </item><item>
					     <title>Intel Core i7-3770K Ivy Bridge Processor Launch Review</title>
						 <pubDate>Mon, 23 Apr 2012 09:00:00 GMT</pubDate>
						 <link>http://www.hardwareheaven.com/reviews/1482/pg1/intel-core-i7-3770k-ivy-bridge-processor-launch-review-introduction.html</link>
						 <guid>http://www.hardwareheaven.com/reviews/1482/pg1/intel-core-i7-3770k-ivy-bridge-processor-launch-review-introduction.html</guid>
						 <description><![CDATA[Today Intel launch their CPU range and we are combining the i7-3770K with Gigabytes rather impressive looking G1.Sniper 3 and G1.Sniper M3 to find out if these components can make the ultimate Ivy Bridge System. Testing will of course include synthetic and real world, with the likes of 3DMark 11 and Battlefield 3 making an appearance with the GeForce GTX 680.]]></description>
						 <category>Processors</category>
					   </item><item>
					     <title>Mini-Review: Samsung MV800 Digital Camera</title>
						 <pubDate>Fri, 20 Apr 2012 09:00:00 GMT</pubDate>
						 <link>http://www.hardwareheaven.com/reviews/1481/pg1/mini-review-samsung-mv800-digital-camera-introduction.html</link>
						 <guid>http://www.hardwareheaven.com/reviews/1481/pg1/mini-review-samsung-mv800-digital-camera-introduction.html</guid>
						 <description><![CDATA[Should we rely on our high powered smartphone for those important holiday snaps, or is there still a place for the latest good quality point and shoot cameras in our suitcase or pocket? Enter the Samsung MV800 with flip out touch screen and 16MP sensor vs the Sony Xperia S 12MP Smartphone.]]></description>
						 <category>Gadgets / Misc</category>
					   </item><item>
					     <title>MSI GT683DXR Gaming Laptop Review</title>
						 <pubDate>Thu, 19 Apr 2012 09:00:00 GMT</pubDate>
						 <link>http://www.hardwareheaven.com/reviews/1480/pg1/msi-gt683dxr-gaming-laptop-review-introduction.html</link>
						 <guid>http://www.hardwareheaven.com/reviews/1480/pg1/msi-gt683dxr-gaming-laptop-review-introduction.html</guid>
						 <description><![CDATA[Based on a familiar chassis the GT683DXR offers high end mobile speakers, a full HD screen and powerful CPU/GPU combination. Did we mention the dual hard drives in Raid 0 or 8GB of DDR3-1333, upgradable to 32GB? No. Well read on to find out what MSI can offer for the mobile enthusiast.]]></description>
						 <category>Laptops</category>
					   </item><item>
					     <title>DiRT Showdown Preview</title>
						 <pubDate>Thu, 19 Apr 2012 09:00:00 GMT</pubDate>
						 <link>http://www.hardwareheaven.com/reviews/1479/pg1/dirt-showdown-preview-pc.html</link>
						 <guid>http://www.hardwareheaven.com/reviews/1479/pg1/dirt-showdown-preview-pc.html</guid>
						 <description><![CDATA[Being released on the new Codemasters Racing label, fun is what the focus of today's preview is all about and in DiRT: Showdown we dispense with the normal time trials and rally gameplay associated with the franchise, moving to a much more arcade experience which focuses on destruction.]]></description>
						 <category>Game Reviews</category>
					   </item></channel>
				 </rss>
